IT services firms with a QA practice
18 published entries are classed as IT services firm with a QA practice: development or consulting company with a named testing practice and an AI testing page. They are headquartered in 6 countries.
Showing 18 of 18. Default order: coverage score, then name. How the score works.
| Rank | Company type | AI products (as stated) | Services | Verified | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | ITRex Group | IT services firm with a QA practice | United States, Sacramento | LLM applicationsAI agentsComputer visionPredictive ML modelsRecommender and ranking systems | 6 | 2009 | 13 | 2026-11-09 | |
| 11 | Fulminous Software | IT services firm with a QA practice | India, Jaipur | Voice AIAI agentsAutonomous and embedded AI | 7 | 2019 | 12 | 2026-11-09 | |
| 18 | Indium Software | IT services firm with a QA practice | United States, Cupertino | AI agentsLLM applicationsRecommender and ranking systems | 6 | 10 | 2026-11-09 | ||
| 18 | Sparkout Tech | IT services firm with a QA practice | India, Coimbatore | Predictive ML models | 7 | 2017 | 10 | 2026-11-09 | |
| 23 | AppSierra | IT services firm with a QA practice | India, Noida | LLM applicationsAI agentsPredictive ML models | 5 | 9 | 2026-11-09 | ||
| 23 | Chetu | IT services firm with a QA practice | United States, Sunrise | Predictive ML models | 6 | 2000 | 9 | 2026-11-09 | |
| 29 | SG Analytics | IT services firm with a QA practice | India, Pune | LLM applications | 5 | 2007 | 8 | 2026-11-09 | |
| 34 | Cognizant | IT services firm with a QA practice | United States, Teaneck | AI agentsVoice AIPredictive ML models | 4 | 7 | 2026-11-09 | ||
| 34 | MosChip | IT services firm with a QA practice | India, Hyderabad | AI agentsAutonomous and embedded AI | 3 | 1999 | 7 | 2026-11-09 | |
| 40 | Kainos | IT services firm with a QA practice | United Kingdom, Belfast | LLM applications | 3 | 1001-5000 | 6 | 2026-11-09 | |
| 40 | ScienceSoft | IT services firm with a QA practice | United States, McKinney | LLM applicationsAI agents | 2 | 1989 | 6 | 2026-11-09 | |
| 50 | Knovel Engineering | IT services firm with a QA practice | Singapore, Singapore | LLM applications | 4 | 5 | 2026-11-09 | ||
| 61 | Accenture | IT services firm with a QA practice | Ireland, Dublin | AI agents | 2 | 5001+ | 4 | 2026-11-09 | |
| 61 | DataArt | IT services firm with a QA practice | United States, New York | LLM applications | 1 | 1997 | 4 | 2026-11-09 | |
| 61 | IBA Group | IT services firm with a QA practice | Czech Republic, Prague | LLM applicationsAI agents | 1 | 4 | 2026-11-09 | ||
| 61 | IBM | IT services firm with a QA practice | United States, Armonk | LLM applications | 2 | 1911 | 4 | 2026-11-09 | |
| 61 | Nexigen | IT services firm with a QA practice | United States, Newport | LLM applicationsAI agents | 2 | 4 | 2026-11-09 | ||
| 86 | Wipro | IT services firm with a QA practice | India, Bengaluru | Predictive ML models | 1 | 2 | 2026-11-09 |
What this company type states it tests
Product types by service, counted over the entries on this page.
| Product type | LLM output evaluation | RAG pipeline validation | Prompt and model regression testing | Red teaming and adversarial testing | AI security penetration testing | Bias and fairness audit | Compliance and conformity assessment support | ML model validation | Training data and labeling QA | Performance and latency testing | Conversational flow testing | Production monitoring and drift testing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLM applications | 6 | 1 | 0 | 8 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 4 |
| AI agents | 3 | 1 | 0 | 7 | 4 | 6 | 2 | 4 | 2 | 3 | 1 | 5 |
| Voice AI | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 |
| Computer vision | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Predictive ML models | 2 | 0 | 1 | 4 | 1 | 5 | 3 | 4 | 2 | 1 | 0 | 6 |
| Recommender and ranking systems | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Generative media | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Document AI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autonomous and embedded AI | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 |
HQ countries of this type
- United States 8
- United Kingdom 1
- India 6
- Singapore 1
- Ireland 1
- Czech Republic 1