Pure-play QA companies
28 published entries are classed as pure-play QA company: testing is the main or only service line. They are headquartered in 14 countries.
Showing 28 of 28. Default order: coverage score, then name. How the score works.
| Rank | Company type | AI products (as stated) | Services | Verified | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeviQA | Pure-play QA company | Poland, Warsaw | LLM applicationsAI agentsRecommender and ranking systemsPredictive ML modelsComputer visionVoice AI | 8 | 2010 | 16 | 2026-11-09 | |
| 2 | Abstracta | Pure-play QA company | United States, Jacksonville | LLM applicationsAI agentsPredictive ML models | 10 | 2008 | 15 | 2026-11-09 | |
| 2 | ImpactQA | Pure-play QA company | United States | LLM applicationsAI agentsComputer visionVoice AIRecommender and ranking systems | 9 | 15 | 2026-11-09 | ||
| 4 | BetterQA | Pure-play QA company | Romania, Cluj-Napoca | LLM applicationsAI agentsVoice AI | 9 | 2018 | 14 | 2026-11-09 | |
| 4 | QATestLab | Pure-play QA company | Cyprus | LLM applicationsAI agentsPredictive ML models | 10 | 14 | 2026-11-09 | ||
| 4 | TestDevLab | Pure-play QA company | Latvia, Riga | LLM applicationsAI agentsVoice AIComputer visionPredictive ML modelsRecommender and ranking systemsAutonomous and embedded AI | 5 | 2011 | 14 | 2026-11-09 | |
| 4 | TestingXperts | Pure-play QA company | United States | LLM applicationsAI agentsVoice AI | 10 | 14 | 2026-11-09 | ||
| 4 | Testriq | Pure-play QA company | India, Mira-Bhayandar | LLM applicationsAI agentsPredictive ML models | 9 | 2010 | 14 | 2026-11-09 | |
| 11 | QualityAI (formerly Qualitest) | Pure-play QA company | United States, Santa Clara | LLM applicationsAI agentsPredictive ML modelsRecommender and ranking systems | 7 | 12 | 2026-11-09 | ||
| 14 | QA Madness | Pure-play QA company | Poland, Warsaw | LLM applicationsAI agentsRecommender and ranking systems | 7 | 11 | 2026-11-09 | ||
| 14 | QAwerk | Pure-play QA company | Ukraine, Kyiv | LLM applicationsAI agents | 7 | 2015 | 11 | 2026-11-09 | |
| 14 | Testrig Technologies | Pure-play QA company | United States, Dallas | Predictive ML models | 8 | 2015 | 11 | 2026-11-09 | |
| 18 | KiwiQA | Pure-play QA company | Australia, Bella Vista | LLM applications | 7 | 2009 | 10 | 2026-11-09 | |
| 18 | Kualitatem | Pure-play QA company | United States, New York | Predictive ML models | 7 | 2010 | 10 | 2026-11-09 | |
| 23 | BugRaptors | Pure-play QA company | India | Computer visionPredictive ML modelsVoice AI | 4 | 2016 | 9 | 2026-11-09 | |
| 23 | Codoid | Pure-play QA company | India, Chennai | LLM applicationsAI agents | 5 | 2012 | 9 | 2026-11-09 | |
| 23 | Luxe Quality | Pure-play QA company | United States, McLean | Computer visionVoice AIPredictive ML models | 5 | 9 | 2026-11-09 | ||
| 23 | QASource | Pure-play QA company | United States, Pleasanton | LLM applicationsAI agents | 5 | 2002 | 9 | 2026-11-09 | |
| 29 | Frugal Testing | Pure-play QA company | India, Hyderabad | Voice AIComputer visionAutonomous and embedded AI | 4 | 8 | 2026-11-09 | ||
| 29 | TestMatick | Pure-play QA company | United States, New York | Recommender and ranking systemsPredictive ML models | 4 | 2009 | 8 | 2026-11-09 | |
| 34 | Qualitrix | Pure-play QA company | India, Bengaluru | Predictive ML models | 5 | 7 | 2026-11-09 | ||
| 34 | Resillion | Pure-play QA company | United Kingdom | Predictive ML models | 5 | 7 | 2026-11-09 | ||
| 40 | QA Mentor | Pure-play QA company | United States, New York | Computer visionVoice AI | 2 | 2010 | 6 | 2026-11-09 | |
| 50 | QAlified | Pure-play QA company | Uruguay, Montevideo | LLM applications | 3 | 5 | 2026-11-09 | ||
| 50 | TestIT | Pure-play QA company | Hungary, Budapest | Predictive ML models | 3 | 5 | 2026-11-09 | ||
| 61 | Snoopgame | Pure-play QA company | Estonia, Tallinn | Computer visionRecommender and ranking systems | 2 | 4 | 2026-11-09 | ||
| 74 | Tesvan | Pure-play QA company | Armenia, Sevan | LLM applications | 1 | 3 | 2026-11-09 | ||
| 74 | VeriServe | Pure-play QA company | Japan, Tokyo | LLM applications | 2 | 3 | 2026-11-09 |
What this company type states it tests
Product types by service, counted over the entries on this page.
| Product type | LLM output evaluation | RAG pipeline validation | Prompt and model regression testing | Red teaming and adversarial testing | AI security penetration testing | Bias and fairness audit | Compliance and conformity assessment support | ML model validation | Training data and labeling QA | Performance and latency testing | Conversational flow testing | Production monitoring and drift testing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLM applications | 17 | 10 | 10 | 11 | 10 | 10 | 4 | 9 | 7 | 10 | 6 | 10 |
| AI agents | 13 | 9 | 9 | 11 | 9 | 8 | 3 | 8 | 7 | 9 | 6 | 9 |
| Voice AI | 5 | 2 | 3 | 4 | 5 | 6 | 1 | 9 | 7 | 6 | 4 | 4 |
| Computer vision | 3 | 0 | 2 | 2 | 3 | 6 | 0 | 7 | 6 | 6 | 2 | 2 |
| Predictive ML models | 7 | 3 | 5 | 8 | 4 | 12 | 4 | 13 | 11 | 11 | 2 | 10 |
| Recommender and ranking systems | 5 | 1 | 3 | 4 | 3 | 5 | 0 | 5 | 4 | 6 | 3 | 3 |
| Generative media | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Document AI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autonomous and embedded AI | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
HQ countries of this type
- United States 10
- United Kingdom 1
- Poland 2
- Ukraine 1
- Romania 1
- Cyprus 1
- India 5
- Hungary 1
- Latvia 1
- Estonia 1
- Armenia 1
- Japan 1
- Australia 1
- Uruguay 1