ITRex Group
HQ Sacramento, United Statesev-itrex-group-15ev-itrex-group-16 · Checked 2026-11-09 · Vendor AI page: itrexgroup.com/services/ai-model-validation/ev-itrex-group-01
ITRex Group states on its AI testing page that it tests LLM applications, AI agents, computer vision, predictive ML models and recommender and ranking systems. It lists delivery from United States and Poland.
Facts
| Founded | 2009ev-itrex-group-17ev-itrex-group-18 |
|---|---|
| Size band (employees) | Not published: fewer than two agreeing sources |
| Delivery locations | United States and Polandev-itrex-group-20ev-itrex-group-21 |
| Engagement models (as stated) | One-time audit or assessmentev-itrex-group-13 |
| Pricing disclosed on vendor site | Yesev-itrex-group-22 |
| Certifications | Not published: fewer than two agreeing sources |
Coverage score
13 / 25 · rank 10 of 88
| AI product types stated on the vendor's AI page | 5 / 9 |
|---|---|
| Testing services stated on the vendor's AI page | 6 / 12 |
| Figures confirmed by two sources (founded, size band, delivery locations, certifications) | 2 / 4 |
The same formula is applied to every entry. It counts stated coverage and confirmed figures; it does not measure quality. How the score works.
AI products tested
As stated by the vendor on 2026-11-09
ev-itrex-group-02ev-itrex-group-03ev-itrex-group-04ev-itrex-group-05ev-itrex-group-06
Testing services
As stated by the vendor on 2026-11-09
- ML model validation
- Bias and fairness audit
- Red teaming and adversarial testing
- Production monitoring and drift testing
- Compliance and conformity assessment support
- LLM output evaluation
ev-itrex-group-07ev-itrex-group-08ev-itrex-group-09ev-itrex-group-10ev-itrex-group-11ev-itrex-group-12
Not stated on the vendor's AI page
Services from this directory's taxonomy that the vendor's AI page does not mention. This does not mean the vendor does not offer them.
- RAG pipeline validation
- Prompt and model regression testing
- AI security penetration testing
- Training data and labeling QA
- Performance and latency testing
- Conversational flow testing
Stated scope
ITRex Group states that its AI model validation and testing services verify core performance metrics, analyse outputs for disparities across protected groups, test reactions to adversarial inputs and noisy data, and detect data and concept drift. The vendor's AI testing page describes work on LLMs and small language models, computer vision, custom ML models, recommendation engines and AI agents, including documentation for the EU AI Act.ev-itrex-group-14
How the vendor describes itself
As described by the vendor; summarised on 2026-11-09. Client names, performance percentages and prices are left out.
ITRex Group describes itself as a software development company that builds systems spanning AI and generative AI, data, IoT and embedded. ITRex Group states that it has 250+ professionals and was founded in 2009, lists offices in Sacramento and Warsaw, and can engage from AI readiness assessment to enterprise-wide deployment, including dedicated teams that own a solution.ev-itrex-group-24
Evidence
Every source opened for this entry, with retrieval date and verification date. Verified by AI Testing Vendors.
| Id | Field | State | Source class | Source URL | Retrieved | Verified | Verifier |
|---|---|---|---|---|---|---|---|
| ev-itrex-group-01 | aiServicePageUrl | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-02 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-03 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-04 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-05 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-06 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-07 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-08 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-09 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-10 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-11 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-12 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-13 | engagementModels | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-14 | statedScope | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-15 | hq.country | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-16 | hq.country | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-17 | founded | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-18 | founded | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-19 | sizeBand | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-20 | deliveryLocations | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-21 | deliveryLocations | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-22 | pricingDisclosed | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-23 | companyType | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-itrex-group-24 | vendorDescription | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors |
Related
Same HQ country
Same product types
This directory accepts no payment for listing, placement, badges or removal. Vendors cannot buy a position: every list is ordered by one published coverage score, computed the same way for every entry from verified data. Entries are built from each vendor's own published pages and from independent sources named next to every figure.