Companies that test predictive ML models
27 published entries state testing of predictive ML models on their AI pages. They are headquartered in 8 countries and state 12 testing services between them.
Predictive ML models: Classification, regression, scoring and forecasting models used inside products.
Showing 27 of 27. Default order: coverage score, then name. How the score works.
| Rank | Company type | AI products (as stated) | Services | Verified | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeviQA | Pure-play QA company | Poland, Warsaw | LLM applicationsAI agentsRecommender and ranking systemsPredictive ML modelsComputer visionVoice AI | 8 | 2010 | 16 | 2026-11-09 | |
| 2 | Abstracta | Pure-play QA company | United States, Jacksonville | LLM applicationsAI agentsPredictive ML models | 10 | 2008 | 15 | 2026-11-09 | |
| 4 | QATestLab | Pure-play QA company | Cyprus | LLM applicationsAI agentsPredictive ML models | 10 | 14 | 2026-11-09 | ||
| 4 | TestDevLab | Pure-play QA company | Latvia, Riga | LLM applicationsAI agentsVoice AIComputer visionPredictive ML modelsRecommender and ranking systemsAutonomous and embedded AI | 5 | 2011 | 14 | 2026-11-09 | |
| 4 | Testlio | Crowdtesting platform | United States, Austin | LLM applicationsAI agentsPredictive ML modelsRecommender and ranking systems | 8 | 2012 | 14 | 2026-11-09 | |
| 4 | Testriq | Pure-play QA company | India, Mira-Bhayandar | LLM applicationsAI agentsPredictive ML models | 9 | 2010 | 14 | 2026-11-09 | |
| 10 | ITRex Group | IT services firm with a QA practice | United States, Sacramento | LLM applicationsAI agentsComputer visionPredictive ML modelsRecommender and ranking systems | 6 | 2009 | 13 | 2026-11-09 | |
| 11 | QualityAI (formerly Qualitest) | Pure-play QA company | United States, Santa Clara | LLM applicationsAI agentsPredictive ML modelsRecommender and ranking systems | 7 | 12 | 2026-11-09 | ||
| 11 | SunTec India | Data and evaluation vendor | India, New Delhi | LLM applicationsDocument AIPredictive ML models | 7 | 1999 | 12 | 2026-11-09 | |
| 14 | Testrig Technologies | Pure-play QA company | United States, Dallas | Predictive ML models | 8 | 2015 | 11 | 2026-11-09 | |
| 18 | Kualitatem | Pure-play QA company | United States, New York | Predictive ML models | 7 | 2010 | 10 | 2026-11-09 | |
| 18 | Sparkout Tech | IT services firm with a QA practice | India, Coimbatore | Predictive ML models | 7 | 2017 | 10 | 2026-11-09 | |
| 23 | AppSierra | IT services firm with a QA practice | India, Noida | LLM applicationsAI agentsPredictive ML models | 5 | 9 | 2026-11-09 | ||
| 23 | BugRaptors | Pure-play QA company | India | Computer visionPredictive ML modelsVoice AI | 4 | 2016 | 9 | 2026-11-09 | |
| 23 | Chetu | IT services firm with a QA practice | United States, Sunrise | Predictive ML models | 6 | 2000 | 9 | 2026-11-09 | |
| 23 | Luxe Quality | Pure-play QA company | United States, McLean | Computer visionVoice AIPredictive ML models | 5 | 9 | 2026-11-09 | ||
| 29 | TestMatick | Pure-play QA company | United States, New York | Recommender and ranking systemsPredictive ML models | 4 | 2009 | 8 | 2026-11-09 | |
| 34 | Cognizant | IT services firm with a QA practice | United States, Teaneck | AI agentsVoice AIPredictive ML models | 4 | 7 | 2026-11-09 | ||
| 34 | Macgence | Data and evaluation vendor | India, Noida | Predictive ML models | 5 | 7 | 2026-11-09 | ||
| 34 | Qualitrix | Pure-play QA company | India, Bengaluru | Predictive ML models | 5 | 7 | 2026-11-09 | ||
| 34 | Resillion | Pure-play QA company | United Kingdom | Predictive ML models | 5 | 7 | 2026-11-09 | ||
| 40 | Fairly AI | AI assurance and audit specialist | Canada, Kitchener | LLM applicationsPredictive ML modelsAI agents | 3 | 6 | 2026-11-09 | ||
| 50 | TestIT | Pure-play QA company | Hungary, Budapest | Predictive ML models | 3 | 5 | 2026-11-09 | ||
| 61 | Resolution Economics | United States, Los Angeles | Predictive ML models | 2 | 4 | 2026-11-09 | |||
| 61 | Trilateral Research | AI assurance and audit specialist | United Kingdom, London | Predictive ML models | 3 | 4 | 2026-11-09 | ||
| 74 | APTMetrics | United States, Westport | Predictive ML models | 1 | 1995 | 3 | 2026-11-09 | ||
| 86 | Wipro | IT services firm with a QA practice | India, Bengaluru | Predictive ML models | 1 | 2 | 2026-11-09 |
Which services listed vendors state for predictive ML models
Count of entries on this page that also state each service. Built from the data at build time.
| Product type | LLM output evaluation | RAG pipeline validation | Prompt and model regression testing | Red teaming and adversarial testing | AI security penetration testing | Bias and fairness audit | Compliance and conformity assessment support | ML model validation | Training data and labeling QA | Performance and latency testing | Conversational flow testing | Production monitoring and drift testing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Predictive ML models | 11 | 4 | 7 | 16 | 5 | 24 | 8 | 21 | 17 | 13 | 3 | 19 |