Trilateral Research
HQ London, United Kingdomev-trilateral-research-09ev-trilateral-research-11 · Checked 2026-11-09 · Vendor AI page: trilateralresearch.com/nyc-ai-bias-auditev-trilateral-research-01
Trilateral Research states on its AI testing page that it tests predictive ML models. It lists its headquarters in London, United Kingdom.
Facts
| Founded | Not published: fewer than two agreeing sources |
|---|---|
| Size band (employees) | Not published: fewer than two agreeing sources |
| Delivery locations | Not published: fewer than two agreeing sources |
| Engagement models (as stated) | One-time audit or assessmentev-trilateral-research-07 |
| Pricing disclosed on vendor site | Noev-trilateral-research-16 |
| Certifications | Not published: fewer than two agreeing sources |
Coverage score
4 / 25 · rank 61 of 88
| AI product types stated on the vendor's AI page | 1 / 9 |
|---|---|
| Testing services stated on the vendor's AI page | 3 / 12 |
| Figures confirmed by two sources (founded, size band, delivery locations, certifications) | 0 / 4 |
The same formula is applied to every entry. It counts stated coverage and confirmed figures; it does not measure quality. How the score works.
AI products tested
As stated by the vendor on 2026-11-09
Testing services
As stated by the vendor on 2026-11-09
ev-trilateral-research-03ev-trilateral-research-04ev-trilateral-research-05
Not stated on the vendor's AI page
Services from this directory's taxonomy that the vendor's AI page does not mention. This does not mean the vendor does not offer them.
- LLM output evaluation
- RAG pipeline validation
- Prompt and model regression testing
- Red teaming and adversarial testing
- AI security penetration testing
- Compliance and conformity assessment support
- Performance and latency testing
- Conversational flow testing
- Production monitoring and drift testing
Stated scope
Trilateral Research states that it offers an independent bias audit of automated employment decision tools used for hiring and career progression, aimed at employers covered by New York City Local Law 144. The page describes six steps: data scoping, explicit and hidden bias detection, an operational accuracy assessment, calculation of selection rates and impact ratios including intersectional impact, and a final report.ev-trilateral-research-06
How the vendor describes itself
As described by the vendor; summarised on 2026-11-09. Client names, performance percentages and prices are left out.
Trilateral Research describes itself as a developer of responsible AI products and services. It states that its service lines are AI governance, AI training and capability building, bespoke AI solutions, the Trilateral GRC Suite, and research, policy and impact work, and that it works alongside clients to design, deploy and manage AI systems. Trilateral Research states that it has 40+ data protection and cyber-security professionals and that it was founded in 2004 as a research organisation.ev-trilateral-research-17
Evidence
Every source opened for this entry, with retrieval date and verification date. Verified by AI Testing Vendors.
| Id | Field | State | Source class | Source URL | Retrieved | Verified | Verifier |
|---|---|---|---|---|---|---|---|
| ev-trilateral-research-01 | aiServicePageUrl | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-trilateral-research-02 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-trilateral-research-03 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-trilateral-research-04 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-trilateral-research-05 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-trilateral-research-06 | statedScope | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-trilateral-research-07 | engagementModels | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-trilateral-research-08 | companyType | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-trilateral-research-09 | hq.country | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-trilateral-research-10 | hq.city | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-trilateral-research-11 | hq.country | Verified | company-registry | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-trilateral-research-12 | hq.city | Verified | company-registry | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-trilateral-research-13 | founded | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-trilateral-research-14 | founded | Verified | company-registry | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-trilateral-research-15 | deliveryLocations | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-trilateral-research-16 | pricingDisclosed | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-trilateral-research-17 | vendorDescription | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors |
Related
Same product types
This directory accepts no payment for listing, placement, badges or removal. Vendors cannot buy a position: every list is ordered by one published coverage score, computed the same way for every entry from verified data. Entries are built from each vendor's own published pages and from independent sources named next to every figure.