Digital Divide Data
HQ New York, United Statesev-digital-divide-data-10ev-digital-divide-data-11 · Checked 2026-11-09 · Vendor AI page: digitaldividedata.com/generative-ai-solutions/model-evaluation-servicesev-digital-divide-data-01
Digital Divide Data states on its AI testing page that it tests LLM applications and voice AI. It lists its headquarters in New York, United States.
Facts
| Founded | Not published: fewer than two agreeing sources |
|---|---|
| Size band (employees) | Not published: fewer than two agreeing sources |
| Delivery locations | Not published: fewer than two agreeing sources |
| Engagement models (as stated) | One-time audit or assessment and Managed testingev-digital-divide-data-07ev-digital-divide-data-08 |
| Pricing disclosed on vendor site | Noev-digital-divide-data-17 |
| Certifications | Not published: fewer than two agreeing sources |
Coverage score
5 / 25 · rank 50 of 88
| AI product types stated on the vendor's AI page | 2 / 9 |
|---|---|
| Testing services stated on the vendor's AI page | 3 / 12 |
| Figures confirmed by two sources (founded, size band, delivery locations, certifications) | 0 / 4 |
The same formula is applied to every entry. It counts stated coverage and confirmed figures; it does not measure quality. How the score works.
AI products tested
As stated by the vendor on 2026-11-09
Testing services
As stated by the vendor on 2026-11-09
ev-digital-divide-data-04ev-digital-divide-data-05ev-digital-divide-data-06
Not stated on the vendor's AI page
Services from this directory's taxonomy that the vendor's AI page does not mention. This does not mean the vendor does not offer them.
- RAG pipeline validation
- Prompt and model regression testing
- Red teaming and adversarial testing
- AI security penetration testing
- Compliance and conformity assessment support
- ML model validation
- Training data and labeling QA
- Performance and latency testing
- Conversational flow testing
Stated scope
Digital Divide Data states that its model evaluation services test whether models generate factually accurate information, produce harmful or offensive content, or show bias in their outputs. The vendor's AI testing page describes evaluation of custom LLMs, copilots and foundation models, including speech recognition and transcription quality, from one-time evaluations to continuous post-deployment pipelines.ev-digital-divide-data-09
How the vendor describes itself
As described by the vendor; summarised on 2026-11-09. Client names, performance percentages and prices are left out.
Digital Divide Data states that it first opened in Cambodia in 2001 and describes its offerings as Physical AI and Generative AI data services, alongside data services such as digitization, language services and transaction processing. The vendor states that its mission is to transform lives through sustainable training and employment programs. It describes a work-study methodology to train, support and employ individuals around the world.ev-digital-divide-data-19
Evidence
Every source opened for this entry, with retrieval date and verification date. Verified by AI Testing Vendors.
| Id | Field | State | Source class | Source URL | Retrieved | Verified | Verifier |
|---|---|---|---|---|---|---|---|
| ev-digital-divide-data-01 | aiServicePageUrl | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-02 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-03 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-04 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-05 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-06 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-07 | engagementModels | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-08 | engagementModels | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-09 | statedScope | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-10 | hq.country | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-11 | hq.country | Verified | company-registry | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-12 | hq.city | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-13 | hq.city | Verified | company-registry | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-14 | founded | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-15 | deliveryLocations | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-16 | certifications | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-17 | pricingDisclosed | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-18 | companyType | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-digital-divide-data-19 | vendorDescription | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors |
Related
Same product types
This directory accepts no payment for listing, placement, badges or removal. Vendors cannot buy a position: every list is ordered by one published coverage score, computed the same way for every entry from verified data. Entries are built from each vendor's own published pages and from independent sources named next to every figure.