SISA
HQ Bengaluru, Indiaev-sisa-08ev-sisa-09 · Checked 2026-11-09 · Vendor AI page: sisa.ai/solution/ai-security-governanceev-sisa-01
SISA states on its AI testing page that it tests AI agents. It lists delivery from India.
Facts
| Founded | Not published: fewer than two agreeing sources |
|---|---|
| Size band (employees) | Not published: fewer than two agreeing sources |
| Delivery locations | Indiaev-sisa-14ev-sisa-15 |
| Engagement models (as stated) | One-time audit or assessmentev-sisa-05 |
| Pricing disclosed on vendor site | Noev-sisa-06 |
| Certifications | Not published: fewer than two agreeing sources |
Coverage score
3 / 25 · rank 74 of 88
| AI product types stated on the vendor's AI page | 1 / 9 |
|---|---|
| Testing services stated on the vendor's AI page | 1 / 12 |
| Figures confirmed by two sources (founded, size band, delivery locations, certifications) | 1 / 4 |
The same formula is applied to every entry. It counts stated coverage and confirmed figures; it does not measure quality. How the score works.
AI products tested
As stated by the vendor on 2026-11-09
Testing services
As stated by the vendor on 2026-11-09
Not stated on the vendor's AI page
Services from this directory's taxonomy that the vendor's AI page does not mention. This does not mean the vendor does not offer them.
- LLM output evaluation
- RAG pipeline validation
- Prompt and model regression testing
- AI security penetration testing
- Bias and fairness audit
- Compliance and conformity assessment support
- ML model validation
- Training data and labeling QA
- Performance and latency testing
- Conversational flow testing
- Production monitoring and drift testing
Stated scope
The vendor's AI security and governance page describes an AI Attack-Path Review, a focused engagement with SISA's AI security, governance and forensic experts covering models, agents, prompts, data flows, artefacts and integrations. SISA states that the review produces an adversarial testing report showing how AI systems behave under manipulation. The same page presents its PRISM platform modules separately from this engagement.ev-sisa-02
How the vendor describes itself
As described by the vendor; summarised on 2026-11-09. Client names, performance percentages and prices are left out.
SISA describes itself as a cybersecurity company focused on payment ecosystems, stating that it has responded to payment breaches since 2006. Its home page groups services under governing compliance, assuring security and protecting privacy, including digital forensics and incident response, breach simulation and control validation, and threat detection and response through its ProACT offering.ev-sisa-17
Evidence
Every source opened for this entry, with retrieval date and verification date. Verified by AI Testing Vendors.
| Id | Field | State | Source class | Source URL | Retrieved | Verified | Verifier |
|---|---|---|---|---|---|---|---|
| ev-sisa-01 | aiServicePageUrl | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sisa-02 | statedScope | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sisa-03 | aiProducts | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sisa-04 | services | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sisa-05 | engagementModels | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sisa-06 | pricingDisclosed | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sisa-08 | hq.country | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sisa-09 | hq.country | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sisa-10 | hq.city | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sisa-11 | hq.city | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sisa-12 | founded | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sisa-13 | sizeBand | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sisa-14 | deliveryLocations | Verified | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sisa-15 | deliveryLocations | Verified | review-platform | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sisa-16 | companyType | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors | |
| ev-sisa-17 | vendorDescription | As stated by vendor | vendor-site | 2026-11-09 (undated) | 2026-11-09 | AI Testing Vendors |
Related
This directory accepts no payment for listing, placement, badges or removal. Vendors cannot buy a position: every list is ordered by one published coverage score, computed the same way for every entry from verified data. Entries are built from each vendor's own published pages and from independent sources named next to every figure.